[visualizer id="6003" lazy="no" class=""]
List of Students Present
01.04.2022
02.04.2022
01.04.2022
1 | AARSHYA BIJU | PRESENT | 51 | NANCY J | ABSENT | |
2 | AASMI JOHN J N | PRESENT | 52 | NANDHINI S | ABSENT | |
3 | ABINAYA R | PRESENT | 53 | NIKITHA V | ABSENT | |
4 | AKASH S | PRESENT | 54 | NIZY K MAHESH | ABSENT | |
5 | ALEEN MARIAM THOMAS | PRESENT | 55 | PARTHASARATHY B | ABSENT | |
6 | ANAKHA R NAIR | PRESENT | 56 | PAVAN SURENDRAN | ABSENT | |
7 | ANGEL R | PRESENT | 57 | PAVITHRA S | ABSENT | |
8 | ANITHA M | PRESENT | 58 | POOJA P | ABSENT | |
9 | ANJANA B | PRESENT | 59 | POOJA S | ABSENT | |
10 | ANSEE S | PRESENT | 60 | PRIYA E | ABSENT | |
11 | ANUMOL SHAJI | PRESENT | 61 | PRIYANKA A | ABSENT | |
12 | ANUSHA T | PRESENT | 62 | PUSHPA S | ABSENT | |
13 | ARTHI R | PRESENT | 63 | RAGUL A | ABSENT | |
14 | ASIYA BANU H | PRESENT | 64 | RAGUL M | ABSENT | |
15 | BHUVANESHWARI M P | PRESENT | 65 | RAGURAMAN P | ABSENT | |
16 | BLESSY JERUSHA P | PRESENT | 66 | RAJESHWARI V | ABSENT | |
17 | CATHERINE PUSHPA SHEELA S | PRESENT | 67 | RAK SHANA M | ABSENT | |
18 | DEVIKA SADHU | PRESENT | 68 | RAMYA R | ABSENT | |
19 | DHANALAKSHMI S | PRESENT | 69 | RESHMA S | ABSENT | |
20 | DHANALAKSHMI T | PRESENT | 70 | RUBINI T | ABSENT | |
21 | DHATCHAYINI D | PRESENT | 71 | RUBY G | ABSENT | |
22 | DOMINIC RAKESH A | PRESENT | 72 | SABITHA N | ABSENT | |
23 | ELAMATHI A | PRESENT | 73 | SAKTHIPRIYA V | ABSENT | |
24 | ERUTHAYA KAMINI DEVI S | PRESENT | 74 | SANDHIYA K | ABSENT | |
25 | GIFTY OLIVE SHARON D | PRESENT | 75 | SANDHIYA R | ABSENT | |
26 | GOURI NANDHANA CHANDRA R | PRESENT | 76 | SATHYA V | ABSENT | |
27 | HARSHA T V | PRESENT | 77 | SEVANTHI S | ABSENT | |
28 | JENISHA K | PRESENT | 78 | SHAJU P | ABSENT | |
29 | JOSLIN MARIA SANRO J | PRESENT | 79 | SHARMILA G | ABSENT | |
30 | KARAN M | PRESENT | 80 | SHARMILA S (sivalingam) | ABSENT | |
31 | KAVINPRIYAN V | PRESENT | 81 | SHARMILA S (sundararajan) | ABSENT | |
32 | KAVIPRIYA P | PRESENT | 82 | SHEBY D | ABSENT | |
33 | KAVYA PRABHA P | PRESENT | 83 | SHIFNA SALIM | ABSENT | |
34 | KEERTHANA J | PRESENT | 84 | SHOBANA R | ABSENT | |
35 | KEERTHIKA J | PRESENT | 85 | SIVA RAM R | ABSENT | |
36 | LAKSHMANAN D | PRESENT | 86 | SNEGA S | ABSENT | |
37 | LAVANYA.R | PRESENT | 87 | SOWMITHRA D | ABSENT | |
38 | LEKHA K U | PRESENT | 88 | SRI RANJINI K | ABSENT | |
39 | MAALANI V | PRESENT | 89 | STEFFY ROY | ABSENT | |
40 | MADHUMITHA P | PRESENT | 90 | SUBASHINI S | ABSENT | |
41 | MAHALAKSHMI E | PRESENT | 91 | SUSAN ALSHINA ELDHOSE | ABSENT | |
42 | MAHENDRAN B | ABSENT | 92 | SWATHI M | ABSENT | |
43 | MANJU M | ABSENT | 93 | SWEETHA D | ABSENT | |
44 | MANOE C | ABSENT | 94 | SWETHA J | ABSENT | |
45 | MOHANAPRIYA P J | ABSENT | 95 | SWETHA V | ABSENT | |
46 | MONIKA E | ABSENT | 96 | THERASA A | ABSENT | |
47 | MONISHA M | ABSENT | 97 | THIRUMARAN R | ABSENT | |
48 | MUKESH V | ABSENT | 98 | VENKAT KUMAR R | ABSENT | |
49 | MYTHRI T N | ABSENT | 99 | VISHNU C B | ABSENT | |
50 | NADANA S | ABSENT | 100 | YOGALAKSHMI K | ABSENT |
02.04.2022
S.NO | STUDENTS NAME | |
1 | AARSHYA BIJU | PRESENT |
2 | AASMI JOHN J N | PRESENT |
3 | ABINAYA R | PRESENT |
4 | AKASH S | PRESENT |
5 | ALEEN MARIAM THOMAS | PRESENT |
6 | ANAKHA R NAIR | PRESENT |
7 | ANGEL R | PRESENT |
8 | ANITHA M | PRESENT |
9 | ANJANA B | PRESENT |
10 | ANSEE S | PRESENT |
11 | ANUMOL SHAJI | PRESENT |
12 | ANUSHA T | PRESENT |
13 | ARTHI R | PRESENT |
14 | ASIYA BANU H | PRESENT |
15 | BHUVANESHWARI M P | PRESENT |
16 | BLESSY JERUSHA P | PRESENT |
17 | CATHERINE PUSHPA SHEELA S | PRESENT |
18 | DEVIKA SADHU | PRESENT |
19 | DHANALAKSHMI S | PRESENT |
20 | DHANALAKSHMI T | PRESENT |
21 | DHATCHAYINI D | PRESENT |
22 | DOMINIC RAKESH A | PRESENT |
23 | ELAMATHI A | PRESENT |
24 | ERUTHAYA KAMINI DEVI S | PRESENT |
25 | GIFTY OLIVE SHARON D | PRESENT |
26 | GOURI NANDHANA CHANDRA R | PRESENT |
27 | HARSHA T V | PRESENT |
28 | JENISHA K | PRESENT |
29 | JOSLIN MARIA SANRO J | PRESENT |
30 | KARAN M | PRESENT |
31 | KAVINPRIYAN V | PRESENT |
32 | KAVIPRIYA P | PRESENT |
33 | KAVYA PRABHA P | PRESENT |
34 | KEERTHANA J | PRESENT |
35 | KEERTHIKA J | PRESENT |
36 | LAKSHMANAN D | PRESENT |
37 | LAVANYA.R | PRESENT |
38 | LEKHA K U | PRESENT |
39 | MAALANI V | PRESENT |
40 | MADHUMITHA P | PRESENT |
41 | MAHALAKSHMI E | PRESENT |
42 | MAHENDRAN B | ABSENT |
43 | MANJU M | ABSENT |
44 | MANOE C | ABSENT |
45 | MOHANAPRIYA P J | ABSENT |
46 | MONIKA E | ABSENT |
47 | MONISHA M | ABSENT |
48 | MUKESH V | ABSENT |
49 | MYTHRI T N | ABSENT |
50 | NADANA S | ABSENT |
51 | NANCY J | ABSENT |
52 | NANDHINI S | ABSENT |
53 | NIKITHA V | ABSENT |
54 | NIZY K MAHESH | ABSENT |
55 | PARTHASARATHY B | ABSENT |
56 | PAVAN SURENDRAN | ABSENT |
57 | PAVITHRA S | ABSENT |
58 | POOJA P | ABSENT |
59 | POOJA S | ABSENT |
60 | PRIYA E | ABSENT |
61 | PRIYANKA A | ABSENT |
62 | PUSHPA S | ABSENT |
63 | RAGUL A | ABSENT |
64 | RAGUL M | ABSENT |
65 | RAGURAMAN P | ABSENT |
66 | RAJESHWARI V | ABSENT |
67 | RAK SHANA M | ABSENT |
68 | RAMYA R | ABSENT |
69 | RESHMA S | ABSENT |
70 | RUBINI T | ABSENT |
71 | RUBY G | ABSENT |
72 | SABITHA N | ABSENT |
73 | SAKTHIPRIYA V | ABSENT |
74 | SANDHIYA K | ABSENT |
75 | SANDHIYA R | ABSENT |
76 | SATHYA V | ABSENT |
77 | SEVANTHI S | ABSENT |
78 | SHAJU P | ABSENT |
79 | SHARMILA G | ABSENT |
80 | SHARMILA S (sivalingam) | ABSENT |
81 | SHARMILA S (sundararajan) | ABSENT |
82 | SHEBY D | ABSENT |
83 | SHIFNA SALIM | ABSENT |
84 | SHOBANA R | ABSENT |
85 | SIVA RAM R | ABSENT |
86 | SNEGA S | ABSENT |
87 | SOWMITHRA D | ABSENT |
88 | SRI RANJINI K | ABSENT |
89 | STEFFY ROY | ABSENT |
90 | SUBASHINI S | ABSENT |
91 | SUSAN ALSHINA ELDHOSE | ABSENT |
92 | SWATHI M | ABSENT |
93 | SWEETHA D | ABSENT |
94 | SWETHA J | ABSENT |
95 | SWETHA V | ABSENT |
96 | THERASA A | ABSENT |
97 | THIRUMARAN R | ABSENT |
98 | VENKAT KUMAR R | ABSENT |
99 | VISHNU C B | ABSENT |
100 | YOGALAKSHMI K | ABSENT |
DD
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast