S.NO | Author (S) | Title of the Research Article | Name of the Journal | Indexed In | Impact Factor | Year of Publication | ||||||||
1 | Poongodi Chellapandian, Kavin Mozhi James, Vahithamala Kunasekaran, Rejili Grace joy Manickaraj, Poonguzhali Sivagnanam, Pandian Balu, Udayakumari Meesala Chelladurai, Radhika Nalinakumari Sreekandan | Knowledge on servical cancer and perceived barriers to the uptake of HPV Vaccination among health professionals | BMC Women’s Health | Web of Science/ Scopus/ Pub MED | 2.205 | 2020 | ||||||||
2 | Poongodi Chellapandian, Poonguzhali Sivagnanam | A critical review on plumbagin as therapeutic agent:Role of plumbagin, a plant-derived naphthoquinone as Therapeutic agent. | Journal of Critical Reviews(JCR) | Scopus | 2020 | |||||||||
3 | Rejili Gracejoy Manickaraj, Poonguzhali Sivagnanam, Kavin Mozhi James, Vahithamala Kunasekaran, Mythili Krishnan | A Study on the Knowledge of Accreditation Standards of Medication Management among Health care Workers in a Tertiary Care Hospital. | International journal of Advanced Science and Technology | Scopus | 2020 | |||||||||
4 | Pandian Balu, Poonguzhali Sivagnanam, Poongodi Chellapandian, Udayakumari Meesala Chelladurai, Vasantha Priya jayasheelan, Savithri Kanganda Booaiah | Knowledge Of COVID – 19 among nursing and Allied health care professionals working in tertiary care Hospitals. | International journal of Research in Pharmaceutic al sciences. | Scopus | 2020 | |||||||||
5 | Vasantha Priya jayasheelan, Vahithamala Kunasekaran, Pandian Balu, Udayakumari Meesala Chelladurai | Knowledge and Perception on Prevention of Hospital Acquired Infections {HAI) among Healthcare professionals in tertiary care teaching hospitals. | Journal of Pure and Applied Microbiology | Scopus/ Web of Science | 2020 | |||||||||
6 | Radhika Nalinakumari Sreekandan | Molecular docking analysis of compounds fromjustica adhatoda L with glycogen synthase kinase-3 p. | Bioinformation | PubMED/ Web of Science | 2020 | |||||||||
7 | Mythili Krishnan, Poonguzhali Sivagnanam, Rejili Gracejoy Manickaraj,Savithri Kanganda Bopaiah, Narmatha Sundharesan | A Cross Sectional Study on Knowledge and Attitude regarding Medication Errors among Paramedical Healthcare Workers in a Tertiary Care Hospital. | International journal of Advanced Science and Technology | Scopus | 2020 | |||||||||
8 | Poonguzhali Sivagnanam, Kavin Mozhi James | Blach Horehound (Ballota nigra Linn) Induces Apoptosis in Prostate Cancer Cells{PC-3) Through Intrinsic Si2nallin2 Cascade. | Pharmacognj. | Scopus | 2020 | |||||||||
9 | Savithri Kanganda Bopaiah, Poonguzhali Sivagnanam, Mythili Krishnan. Pandian Balu, Narmatha Sundharesen, Kavin Mozhijames, Kavalvizhi Kumaravel | Assessment of the Knowledge and Attitudes regarding biomedical waste management among the health care professionals in tertiary teaching care hospitals in Chennai. | Journal of Critical Reviews (JCR) | Scopus | 2020 | |||||||||
10 | Radhika Nalinakumari Sreekandan | Molecular docking analysis of phytocompounds from Andrographis paniculata binding with proteins in the notch-signaling pathway. | Bioinformation | PubMED / Web of Science | 2020 | |||||||||
11 | Poongodi Chellapandian, Poonguzhali Sivagnanam | Andrographis Paniculata Atteuates DiethylhexylPthalate Induced Detrimental Changes in Glucose Oxidation and Insulin Signalingin Human Chang Liver Cells. | Journal Of Critical Reviews (JCR) | Scopus | 2020 | |||||||||
12 | Radhika Nalinakumari Sreekandan | Molecular docking analysis of the BRCA1 protein with compounds fromjustica adhatoda L. | Bioinformation | Scopus | 2020 | |||||||||
13 | Pandian Balu, Poonguzhali Sivagnanam, Vasantha Priya jayasheelan, Radhika Nalinakumari Sreekandan, Kavin Mozhijames, Savithri Kanganda Bopaiah. Udayakumari Meesala Chelladurai, Poongodi Chellapandian, Narmatha Sundharesen, Mythili Krishnan, Vahithamala Kunasekaran, Kayalvizhi Kumaravel, Rejili Gracejoy Manickaraj | Assessment of Knowledge, Attitude and Practice on preventing Catheter Associated Urinary Tract Infection (CAUTI) among health care professionals in a tertiary care teaching hospital. | Journal of Pure and Applied Microbiology | Scopus/ Web of Science | 2020 | |||||||||
14 | Vahitha Mala Kunasekaran , S Suga , DRavikumar , M Krishnan , K M James , R G J Manickaraj , Poongodi C , Radhika Nalinakumari S , Savithri KB , P Balu , Udayakumari M C , Kayalvizhi K , Poonguzhali S , Vasantha Priya J | “Mobile phone hygiene knowledge, Attitude, and Practice among Health Care Professionals during the COVID-19 Pandemic”. |
Journal of Hunan University |
Web of Science, Scopus |
0.25 |
2021 | ||||||||
15 | Kayalvizhi Kumaravel, , Rejili Grace Joy Manickaraj, Poonguzhali Sivagananam, Vahitha Mala Kunasekaran, Mythili Krishnan, Poongodi Chellapandian, Vasantha Priya Jeyasheelan, Savithri Kanganda Bopaiah, Kavin Mozhi James, Pandian Balu, Udaya Kumari Meesala Chelladurai, Narmatha Sundharesan. | Assessment of Psychological Stress Associated with COVID-19 lockdown in the urban Adult population of India | International Journal of Biomedical & Pharmacology Journal |
Scopus |
9.0 |
2021 | ||||||||
16 | Mrs.Savithri Kanganda Bopaiah | Assessment of knowledge, attitude on occupational hazards among health care professionals working in tertiary care teaching hospitals. |
Journal of critical reviews |
Scopus |
1.4 |
2021 | ||||||||
17 | Poongodi Chellapandiyan, | Comparison of Immunoligical Profiles of SARS- COV-2 variants in the COVID-19 pandamic trends and Immunoinformatics Approach | MDPI ANTIBIOTICS | Indexed within Scopus, SCIE (Web of Science), PubMed, PMC, Embase, CAPlus / SciFinder | 4.3 | 2021 | ||||||||
18 | Kavin Mozhi James , Poonguzhali Sivagananam , Poongodi Chellapandian , Rejili Grace Joy Manickaraj , | Knowledge , attitudes on falls and Awareness of hospitalized patients fall risk factors among the nurses working in tertiary care hospitals. |
AIMS Medical sciences |
INDEXED IN WEB OF SCIENCE |
0.4 |
2022 | ||||||||
19 | A Computational approach to screen, predict and annote human and chimpanzee PHEX intronic miRNAS, their gene targets, and regulatory interaction networks |
National Library of Medicine |
Indexed |
2022 | ||||||||||
20 | Vahitha Mala Kunasekaran , K M James , R G J Manickaraj , Poongodi C , Radhika Nalinakumari S , Savithri KB , P Balu , Udayakumari M C , Kayalvizhi K , Poonguzhali S , Vasantha Priya | Knowledge, Attitude and Practice on Hand Hygiene Compliance among health care professionals in tertiary care teaching hospitals during the COVID-19 pandemic”. |
Journal of Hunan University |
Web of Science, Scopus |
0.25 |
2021 | ||||||||
21 | Poongodi Chellapandian, | Pregnant Women and Postnatal mothers lack of Knowledge ofCOVID-19 | Biomedical & Pharmacology Journal | Scopus and UGC CARE | 9.0 | 2023 | ||||||||
22 | Vahitha Mala K, Rejili Grace Joy Manickaraj | Effectiveness of role play and reflection on negative impact of social media addiction on academic performance among young adults in selected colleges in Chennai. | Journal of Clinical Otorhinolaryngology, Head, and Neck Surgery |
Indexed in Scopus |
0.2 |
2023 | ||||||||
23 | Vahitha Mala.K, Rejili Grace Joy.M | “Family participatory intervention strategies on the impact of social media addiction and quality of sleep among young adults in selected colleges in Chennai, Tamil Nadu.” |
Pakistan Heart Journal |
indexed in Scopus |
0.2 |
2023 |
- Phone: 044- 67144142
- Mon-Fri (8am - 4pm)
- principal@pcon.ac.in
Edit Content
About Us
Panimalar College of Nursing provides a holistic education in an ambiance that makes no compromise on discipline, dedication, and commitment. It strives to inculcate the spirit of learning in the campus offering state of the art facilities and learning environment to the students.
Contact Info
- Varadharajapuram, Chennai- 600123
- (044) 67144150
- principal@pcon.ac.in
- Week Days: 09.00 to 18.00 Sunday: Closed